DM-LD
Technical Specifications:
Top speed (max): | 45 km/h |
Max capacity: | 2.3 kWh *2(72V32Ah Lead Acid battery) |
Rated power: | 2KW,hub motor, powerful with high performance |
Range in city: | 50km – (Tested @ 20Km/h , Flat Road, Temp: 25C and load 70kg) |
Standard charger | 5A |
Charge time : | within 6 hours |
Charger voltage and shape: | 72 |
Color: | Customizable |
Climbing capacity: | ≥ 15° |
Controller: | FOC sine wave controller |
Display: | LCD |
Lights: | LED |
Carrying capacity: | Up to 241kgs |
Tubeless tyres: | 110-70/120 |
Seat height | 810mm/Comfortable saddle with high quality |
Shock absorber: | Front and rear hydraulic shock absorber |
Vehicle Size (L x W x H) | 1870*730*1150mm |
Curb weight | 110kg(84kg+13kg+13kg) |
Package size SKD (L x W x H) | 1870*580*880mm(Thicken carton packaged) |
Iron package ( Option with additional cost) | |
Loading SKD: | 70 units/40HQ |
Technical Specifications
Top speed (max): | 45 km/h |
Max capacity: | 1.8 kWh *2(72V26Ah lithium battery) |
Rated power: | 3KW,hub motor, powerful with high performance |
Range in city: | 40km – (Tested @ 20Km/h , Flat Road, Temp: 25C and load 70kg) |
Standard charger | 5A |
Charge time : | within 6 hours |
Charger voltage and shape: | 72 |
Color: | Customizable |
Climbing capacity: | ≥ 15° |
Controller: | FOC sine wave controller |
Display: | LCD |
Lights: | LED |
Carrying capacity: | Up to 241kgs |
Tubeless tyres: | 110-70/120 |
Seat height | 810mm/Comfortable saddle with high quality |
Shock absorber: | Front and rear hydraulic shock absorber |
Vehicle Size (L x W x H) | 1870*730*1150mm |
Curb weight | 110kg(84kg+13kg+13kg) |
Package size SKD (L x W x H) | 1870*580*880mm(Thicken carton packaged) |
Iron package ( Option with additional cost) | |
Loading SKD: | 70 units/40HQ |