DM-F
DM-2000F
DM-2000F
Technical Specifications:
Top speed (max): | 70 km/h |
Max capacity: | 2.3 kWh (77V32Ah Lead Acid battery) |
Rated power: | 2KW,hub motor, powerful with high performance |
Range in city: | 60km – (Tested @ 20Km/h , Flat Road, Temp: 25C and load 70kg) |
Standard charger | 4A |
Charge time : | within 8 hours |
Charger voltage and shape: | 72 |
Color: | Customizable |
Climbing capacity: | ≥ 15° |
Controller: | FOC sine wave controller |
Display: | LCD |
Lights: | LED |
Carrying capacity: | Up to 200kgs |
Tubeless tires: | 120-70/120 |
Seat height | 870mm/Comfortable saddle with high quality |
Shock absorber: | Front and rear hydraulic shock absorber |
Vehicle Size (L x W x H) | 1860*740*1090mm |
Curb weight with two batteries | 121kg |
Package size SKD (L x W x H) | 1800*520*870mm(Thicken carton packaged) |
Iron package ( Option with additional cost) | |
Loading SKD: | 70 units/40HQ |