DM-Min
Technical Specifications:
Top speed (max): | 45 km/h (27mph) |
Max capacity: | 1.2 kWh (60V20Ah lithium battery) |
Rated power: | 2KW,hub motor, powerful with high performance |
Range in city: | 40km – (Tested @ 20Km/h , Flat Road, Temp: 25C and load 70kg) |
Standard charger | 3A |
Charge time : | within 7 hours |
Charger voltage | 60V |
Color: | Customizable |
Climbing capacity: | ≥ 10° |
Controller: | FOC sine wave controller |
Display: | LCD |
Lights: | LED |
Carrying capacity: | Up to 150kgs |
Tubeless tires : | 3.0-10 |
Seat height | 730mm/Comfortable saddle with high quality |
Shock absorber: | Front and rear hydraulic shock absorber |
Vehicle Size (L x W x H) | 1690*675*1140mm |
Curb weight | 68kg(55kg+13kg) |
Package size SKD (L x W x H) | 1650*460*870mm(Thicken carton packaged) |
Iron package ( Option with additional cost) | |
Loading SKD: | 100 units/40HQ |
Technical Specifications
Top speed (max): | 25 km/h |
Max capacity: | 1.2 kWh (48V26Ah lithium battery) |
Rated power: | 900W,hub motor, powerful with high performance |
Range in city: | 40km – (Tested @ 20Km/h , Flat Road, Temp: 25C and load 70kg) |
Standard charger | 3A |
Charge time : | within 7 hours |
Charger voltage | 48V |
Color: | Customizable |
Climbing capacity: | ≥ 10° |
Controller: | FOC sine wave controller |
Display: | LCD |
Lights: | LED |
Carrying capacity: | Up to 150kgs |
Tubeless tires : | 3.0-10 |
Seat height | 730mm/Comfortable saddle with high quality |
Shock absorber: | Front and rear hydraulic shock absorber |
Vehicle Size (L x W x H) | 1690*675*1140mm |
Curb weight | 68kg(55kg+13kg) |
Package size SKD (L x W x H) | 1650*460*870mm(Thicken carton packaged) |
Iron package ( Option with additional cost) | |
Loading SKD: | 100 units/40HQ |
.